| The PARSONS VALE Line |
PV&T home page
PV&T history
PV&T locomotive roster, 1912-1966
PV&T interurban car roster, 1912-1966
PV&T route map
PV&T passenger schedules
| No. | Active | Class | Type | Builder | Built | HP | Disposition |
|---|---|---|---|---|---|---|---|
| 94-100 | 0 | 94 | 4-4-0 steam | Brooks | 1872 | 600 | Retired 1913 |
| 101-110 | 0 | 101 | 4-8-2 steam | Brooks | 1901 | 2100 | Retired 1932 |
| 111-120 | 0 | 101 | 4-8-2 steam | Manchester | 1901 | 2100 | Retired 1945 |
| 121-146 | 0 | 151 | 2-10-0 steam | ALCO | 1905 | 1300 | Retired 1932 |
| 147-167 | 0 | 160 | 4-6-0 steam | ALCO | 1905 | 900 | Retired 1920 |
| 168-171 | 0 | 168 | 0-6-0 steam | ALCO | 1906 | 550 | Retired 1945 |
| 172-179 | 0 | 172 | 4-6-2 steam | Baldwin | 1908 | 1000 | Retired 1945 |
| 180-187 | 0 | 180 | 2-8-0 steam | ALCO | 1909 | 1400 | Retired 1945 |
| 188-191 | 0 | 180 | 2-8-0 steam | ALCO | 1909 | 1400 | Retired 1946 |
| 192,193 | 0 | 192 | 2-10-0 steam | Baldwin | 1914 | 1800 | Retired 1932 |
| 194 | 0 | 192 | 2-10-0 steam | Baldwin | 1914 | 1800 | Retired 1945 |
| 195 | 0 | 192 | 2-10-0 steam | Baldwin | 1914 | 1800 | Retired 1937 |
| 196 | 0 | 192 | 2-10-0 steam | Baldwin | 1914 | 1800 | to MTRR 17 1946. |
| 197-198 | 0 | 192 | 2-10-0 steam | Baldwin | 1914 | 1800 | Retired 1937 |
| 199-200 | 0 | 192 | 2-10-0 steam | Baldwin | 1914 | 1800 | to MTRR 18-19 1946. |
| 201-212 | 4 | A | B-B Boxcab | ALCO/GE | 1912 | 1600 | 204, 207, 210, 211 in service |
| 213-235 | 19 | B1 | B-B+B-B Boxcab | ALCO/GE | 1920 | 4400 | Originally class B |
| 236-239 | 23 | B1 | B-B+B-B Boxcab | ALCO/GE | 1920 | 3200 | Portland, Montréal switchers |
| 240-241 | 2 | 240 | B-B Steeplecab | ALCO/GE | 1920 | 1200 | Switchers; both in service. |
| 242 | 0 | C | 1-C+C-1 Boxcab | Westinghouse | 1931 | 4000 | Stored 1951 Retired 1961 |
| 243-273 | 31 | B2 | B-B+B-B Boxcab | ALCO/GE | 1931 | 4400 | All engines in service. |
| 274-276 | 3 | 240 | B-B Steeplecab | ALCO/GE | 1931 | 1200 | All engines in service. |
| 277 | 1 | 277 | 0-4-0 steam | Manchester | 1936 (1881) | 400 | ex LW&C 1065 |
| 278-279 | 0 | 278 | B-B Boxcab | Brill | 1936 (1904) | 600 | ex LW&C 7,8; Retired 1937 |
| 280-282 | 1 | 280 | Steeplecab | Baldwin | 1936 (1910) | 1000 | ex LW&C 40-42; ex PVRT 980,1018,1040 |
| 283-288 | 0 | 283 | Boxcab | St Louis | 1940 (1909) | 800 | ex SVT 70-75; Retired 1946 |
| 289-290 | 2 | DL1 | DL-109 | ALCO/GE | 1940 | 2000 | Sold to LT&L 1959 |
| 291-294 | 4 | B3 | B-B+B-B Boxcab | PV&T | 1944 | 3600 | 291-292 leased to CMStP&P 1959 293-294 leased to CMStP&P 1960 |
| 295-306 | 12 | B3 | B-B+B-B Boxcab | PV&T | 1945 | 3600 | 295-300 leased to CMStP&P 1962 301-306 leased to CMStP&P 1963 |
| 307-341 | 35 | B3 | B-B+B-B Boxcab | PV&T | 1945 | 4400 | |
| 342-343 | 2 | D | 2-D+D-2 boxcab | GE | 1949 | 5500 | Both in service. |
| 344 | 1 | 344 | 2-8-2 steam | MLW | 1961 (1938) | 1900 | ex LT&L 200, in service. |
| 345-353 | 0 | 344 | 2-8-2 steam | MLW | 1961 (1938) | 1900 | ex LT&L 202-206, 208-211, Retired 1962 |
| 354-359 | 0 | 344 | 2-8-2 steam | MLW | 1961 (1938) | 1900 | ex MTRR 1-6, Retired 1962 |
| 360 | 1 | 360 | 4-6-2 steam | MLW | 1961 (1930) | 1500 | ex LT&L 1 |
| 361 | 1 | 361 | 2-8-0 steam | Baldwin | 1961 (1920) | 1000 | ex MTRR 305 |
| 362-370 | 9 | DL2 | RS-1 | ALCO/GE | 1961 (1941) | 1200 | ex LT&L 503-511 |
| 371-374 | 4 | DL3 | RS-2 | MLW | 1961 (1946) | 1500 | ex LT&L 513-516 |
| 375 | 1 | DL3r | RS-2 | MLW | 1966 (1961) (1946) | 1600 | ex LT&L 517, wrecked and
rebuilt with C420 components 1966 |
| 376-377 | 2 | DL3 | RS-2 | MLW | 1961 (1946) | 1500 | ex LT&L 518-519 |
| 378-382 | 5 | DL4 | S-2 | ALCO/GE | 1961 (1940) | 1000 | ex LT&L 100-109 |
| 383-387 | 5 | DL4 | S-2 | MLW | 1961 (1945) | 1000 | ex LT&L 110-114 |
| 388,390, 392,394 | 4 | DL5A | FA-1 | MLW | 1961 (1946) | 1600 | ex LT&L 600A-603A |
| 389,391, 393,395 | 4 | DL5B | FB-1 | MLW | 1961 (1946) | 1600 | ex LT&L 600B-603B |
| 396-401 | 6 | DL6 | RSD-5 | MLW | 1961 (1952) | 1600 | ex LT&L 400-405 |
| 402-405 | 4 | DL7 | PA-2 | MLW | 1961 (1953) | 2400 | ex LT&L 700-703; only PA's in Canada |
| 406-435 | 30 | DL8 | C420 | MLW | 1962 | 2400 | replacements for class 344 |
| Equipment ordered in 1966 |
|||||||
| 436-455 | DL8 | C420 | ALCO | 2400 | Replacements for class DL2. |
||
| 456-462 | DL9 | T-6 | ALCO | 1000 | Replacements for class DL3. |
||
| 463-466 | B4 | B-B+B-B Boxcab | ALCO/PV&T | 4800 | For the Augusta to Bangor electrification. |
||
The original PV&T engine classification was to use the number of the first engine delivered in an order for the class. When the class A electrics arrived, this was thrown over for a alphabetical classification, which has more or less survived with all of the other electric locomotives (except for the class 280 switching locomotives.) When the diesels started to arrive, they were classified with a variant of the standard interurban car classification -- the prefix DL followed by the order number for the first engine of that type.
Thus you have the class 277 logging engine that's been restored at Parsons Vale, where it rubs shoulders with the class D heavy freight engines running between Portland and Montréal, where they hand off their freights to the DL6 roadswitchers on the Montreal Terminal.